Pompano Leaderboard
Rank | Name | Weight |
---|---|---|
1 | Drew Buchanan | 4 lbs 10.6 oz |
2 | William Mallon | 3 lbs 9.8 oz |
3 | Patrick Monaghan | 3 lbs 3.4 oz |
4 | Conor Kelley | 3 lbs 3 oz |
5 | Tony Yannette | 3 lbs 1.2 oz |
6 | Brett Peters | 2 lbs 15.8 oz |
7 | Michael LaRoche | 2 lbs 15.7 oz |
Whiting Leaderboard
Rank | Name | Weight |
---|---|---|
1 | Patrick Monaghan | 1 lbs 7 oz |
2 | Gary Preece | 1 lbs 4.6 oz |
3 | Jonathan Preece | 1 lbs 3 oz |
4 | Jed Brown | 1 lbs 1.6 oz |
5 | Peter Twombly | 1 lbs 1.4 oz |