Adult Pompano Leaderboard
| Rank | Name | Weight |
|---|
| 1 | Tony Yannette | 4 lbs 14.6 oz |
| 2 | Adam Reeves | 3 lbs 5.6 oz |
| 3 | Richard Bruderman | 3 lbs 4.8 oz |
| 4 | Patrick Monaghan | 2 lbs 13.6 oz |
| 5 | Conor Kelley | 2 lbs 13.4 oz |
| 6 | John Mcdonald | 2 lbs 13.2 oz |
| 7 | Brett Peters | 2 lbs 12.2 oz |
Adult Whiting Leaderboard
| Rank | Name | Weight |
|---|
| 1 | Patrick Monaghan | 2 lbs 1 oz |
| 2 | Mychal Menner | 1 lbs 12.2 oz |
| 3 | James Lewis | 1 lbs 10.6 oz |
| 4 | Carol Dailey | 1 lbs 10 oz |
| 5 | Linh Nguyen | 1 lbs 9.6 oz |
Junior Pompano Leaderboard
| Rank | Name | Weight |
|---|
| 1 | Ramon Cadena | 2 lbs 6.8 oz |
| 2 | Hudson Lalli | 2 lbs 5.8 oz |
| 3 | James Southworth | 1 lbs 15 oz |
Junior Whiting Leaderboard
| Rank | Name | Weight |
|---|
| 1 | Wade Pignato | 1 lbs 1.6 oz |
| 2 | Daniel Cadena | 0 lbs 11.8 oz |
Scroll to top